– Petroleum Jelly
Petroleum jelly is a blend of paraffin oil, paraffin wax, and microcrystalline waxes. This product is processed by heating the oil, mixing in the waxes, and cooling the jelly before packaging. It is produced through fractional distillation of crude oil and is used in pharmaceutical, cosmetic, and industrial applications.
Pharma Pet Jelly Packaging:
● 175 kg steel drums (other packaging options available upon request)
Packing of Cosmetic Pet Jelly
● In New Iron Drums (Net weight for each drum = 175 Kg, 1 Container 20 Ft. =80 Drums=14 Tons)
● In New Iron Drums (Net weight for each drum = 20 Kg, Used for ground transportation)
● In New Iron Drums (Net weight for each drum = 100 Kg, 1 Container 20 Ft. =180 Drums=18 Tons)
● In New PE Drums (Net weight for each drum = 55 Kg, Used for ground transportation)
● In New PE Drums (Net weight for each drum = 175 Kg, 1 Container 20 Ft. =80 Drums=14 Tons)
Packing of Industrial Pet Jelly
● In New Iron Drums (Net weight for each drum = 175 Kg, 1 Container 20 Ft. =80 Drums=14 Tons)
● In Recondition Drums (Net weight for each drum = 100 Kg, 1 Container 20 Ft. =180 Drums=18 Tons)
● For more loading capacity sometimes ISO tank or flexi tank is used. In flexi tank 20 MT net petroleum jelly can be loaded. In ISO tank 22 MT net petroleum jelly can be loaded.
Types of Petroleum Jelly:
Pharma Pet Jelly
Cosmetic Pet Jelly
Industrial Pet Jelly
Analysis of Pharma Pet Jelly
NO | CHARACTERISTIC | RESULT | ACCEPTED LIMIT | METHOD |
1 | Kinematic viscosity at 100 ˚C | 6.1 cSt | 6-8 cSt | ASTM D-445 |
2 | Congealing Point | 57 ˚C | 45-58 ˚C | ASTM D-938 |
3 | Penetration Consistency | 157 (0.1 mm) | 140-160 (0.1 mm) | ASTM D-937 |
4 | Color (Lovibond) | 0.2 Y | Max 0.5 Y | IP-17 Method A 2 cell |
5 | Acidity or Alkalinity | Passed | According to test method | B.P 2007 |
6 | Odor | Passed | Odorless when rubbed on hand | ——- |
7 | Polycyclic aromatic Hydrocarbons | Passed | Not more than absorbance of solution 6mg/l Naphthalene in DMSO @ 278 nm | B.P 2007 |
Analysis of Cosmetic Pet Jelly
NO | CHARACTERISTIC | RESULT | ACCEPTED LIMIT | METHOD |
1 | Kinematic viscosity at 100 ˚C | 5.8 cSt | 4.5-6.5 cSt | ASTM D-445 |
2 | Congealing Point | 53.5 ˚C | 51-55 ˚C | ASTM D-938 |
3 | Penetration Consistency | 128 (0.1 mm) | 120-130 (0.1 mm) | ASTM D-937 |
4 | Color (Lovibond) | 0.7 Y | Max 1 Y | IP-17 Method A 2 cell |
5 | Acidity or Alkalinity | Passed | According to test method | B.P 2013 |
6 | Polycyclic aromatic | Passed | Not more than absorbance of solution 6 mg/l Naphthalene in DMSO@278 nm | B.P 2013 |
7 | Drop Melting Point | 56 ˚C | 55-58 ˚C | ASTM D-127 |
8 | Odor | Passed | Odorless when rubbed on hand | ——- |
9 | Kinematic viscosity at 100 ˚C | 6.2 cSt | 6-8 cSt | ASTM D-445 |
10 | Congealing Point | 57.5 ˚C | 54-58 ˚C | ASTM D-938 |
11 | Penetration Consistency | 147 (0.1 mm) | 140-160 (0.1 mm) | ASTM D-937 |
12 | Color (Lovibond) | 0.7 Y | Max 0.7 Y | IP-17 Method A 2 cell |
13 | Acidity or Alkalinity | Passed | According to test method | B.P 2007 |
14 | Odor | Passed | Odorless when rubbed on hand | ——- |
Analysis of Industrial Pet Jelly
NO | CHARACTERISTIC | ACCEPTED LIMIT | METHOD |
1 | Kinematic viscosity at 100 ˚C | 4.5-6 cSt | ASTM D-445 |
2 | Congealing Point | 54-58 ˚C | ASTM D-938 |
3 | Penetration Consistency | 110-150 (0.1 mm) | ASTM D-937 |
4 | Color (Lovibond) | Max 1.7 Y | IP-17 Method A 33 cell |
5 | Acidity or Alkalinity | According to test Method | B.P 2007 |